Registration
Registration is now OPEN. Click HERE to register!
Early Bird Rates - Until July 11, 2017
| Non-member | Regular member | Resident | Fellow | Associate | Retired | Medical Student | |
|---|---|---|---|---|---|---|---|
| PRECONFERENCE (Wed) - Resident Refresher | $75 | $75 | $0 | $75 | $75 | $75 | $75 |
| PRECONFERENCE (Wed) -Staff Refresher | $75 | $75 | $0 | $75 | $75 | $75 | $75 |
| FULL CONFERENCE (Thurs/Fri/Sat) | $725 | $575 | $360 | $360 | $360 | $250 | $260 |
| PER DIEM RATE - One Day | $350 | $275 | $260 | $260 | $260 | - | - |
| PER DIEM RATE - Two Days | $625 | $525 | $400 | $400 | $400 | - | - |
PRECONFERENCE (Wed) - Resident Refresher $75
PRECONFERENCE (Wed) -Staff Refresher $75
FULL CONFERENCE (Thurs/Fri/Sat) $725
PER DIEM RATE - One Day $350
PER DIEM RATE - Two Days $625
PRECONFERENCE (Wed) - Resident Refresher $75
PRECONFERENCE (Wed) -Staff Refresher $75
FULL CONFERENCE (Thurs/Fri/Sat) $575
PER DIEM RATE - One Day $275
PER DIEM RATE - Two Days $525
PRECONFERENCE (Wed) - Resident Refresher $0
PRECONFERENCE (Wed) -Staff Refresher $0
FULL CONFERENCE (Thurs/Fri/Sat) $360
PER DIEM RATE - One Day $260
PER DIEM RATE - Two Days $400
PRECONFERENCE (Wed) - Resident Refresher $75
PRECONFERENCE (Wed) -Staff Refresher $75
FULL CONFERENCE (Thurs/Fri/Sat) $360
PER DIEM RATE - One Day $260
PER DIEM RATE - Two Days $400
PRECONFERENCE (Wed) - Resident Refresher $75
PRECONFERENCE (Wed) -Staff Refresher $75
FULL CONFERENCE (Thurs/Fri/Sat) $360
PER DIEM RATE - One Day $260
PER DIEM RATE - Two Days $400
PRECONFERENCE (Wed) - Resident Refresher $75
PRECONFERENCE (Wed) -Staff Refresher $75
FULL CONFERENCE (Thurs/Fri/Sat) $250
PER DIEM RATE - One Day -
PER DIEM RATE - Two Days -
PRECONFERENCE (Wed) - Resident Refresher $75
PRECONFERENCE (Wed) -Staff Refresher $75
FULL CONFERENCE (Thurs/Fri/Sat) $260
PER DIEM RATE - One Day -
PER DIEM RATE - Two Days -
Regular Rates - Starting July 12, 2017
| Non-member | Regular Member | Resident | Fellow | Associate | Retired | Medical Student | |
| PRECONFERENCE (Wed) - Resident Refresher | $75 | $75 | $0 | $75 | $75 | $75 | $75 |
| PRECONFERENCE (Wed) -Staff Refresher | $75 | $75 | $0 | $75 | $75 | $75 | $75 |
| FULL CONFERENCE (Thurs/Fri/Sat) | $875 | $725 | $510 | $510 | $510 | $250 | $260 |
| PER DIEM RATE - One Day | $450 | $425 | $410 | $410 | $410 | - | - |
| PER DIEM RATE - Two Days | $700 | $675 | $550 | $550 | $550 | - | - |
| Non-member | Regular Member | Resident | Fellow | Associate | Retired | Medical Student | |
| PRECONFERENCE (Wed) - Resident Refresher | $75 | $75 | $0 | $75 | $75 | $75 | $75 |
| PRECONFERENCE (Wed) -Staff Refresher | $75 | $75 | $0 | $75 | $75 | $75 | $75 |
| FULL CONFERENCE (Thurs/Fri/Sat) | $875 | $725 | $510 | $510 | $510 | $250 | $260 |
| PER DIEM RATE - One Day | $450 | $425 | $410 | $410 | $410 | - | - |
| PER DIEM RATE - Two Days | $700 | $675 | $550 | $550 | $550 | - | - |
